22:07CST
Springfield, MO (SGF)
22:47CST
Memphis, TN (MEM)
13:12VLAT
Kunashir Island (DEE)
14:37SAKT
Yuzhno-Sakhalinsk (UUS)
11:10ICT
Na Thon (Ko Samui Island) (USM)
14:31ACDT
Port Lincoln, SA (PLO)
11:47AWST
Karratha, WA (KTA)
12:10BNT
Bandar Seri Begawan (BWN)
15:10AEDT
Melbourne, VIC (MEL)
19:41MYT
Kuala Lumpur (KUL)
21:54CST
Kansas City, MO (MCI)
23:59EST
Louisville, KY (SDF)
22:10CST
Dallas-Fort Worth, TX (DFW)
23:21CST
Shreveport, LA (SHV)
17:51HST
Kailua/Kona, HI (KOA)
09:40IST
Bhubaneswar (BBI)
20:16PST
Portland, OR (PDX)
19:52AKST
Juneau, AK (JNU)
20:10PST
Oakland, CA (OAK)
21:56PST
Las Vegas, NV (LAS)
23:10EST
Charlotte, NC (CLT)
23:59CST
Memphis, TN (MEM)
13:55PST
Ozamiz City (OZC)
12:10CST
Jianyang, Chengdu (TFU)
15:10AEDT
Melbourne, VIC (MEL)
16:08AEST
Brisbane, QLD (BNE)
航空公司/运营商 | 航班 | 飞机 | 始发地 | STD | 目的地 | STA | 飞行时间 | 状态 |
---|
| FX1320 | B752 (N781FD) | Springfield, MO (SGF/KSGF) | 22:11 CST | Memphis, TN (MEM/KMEM) | 22:47 CST | | Est. Arrival 22:47 CST |
| HZ4624 | DH8D (RA-67252) | Kunashir Island (DEE/UHSM) | 14:10 VLAT | Yuzhno-Sakhalinsk (UUS/UHSS) | 15:35 SAKT | 00h25m | Est. Arrival 14:37 SAKT |
| PG293 | AT76 (HS-PZC) | Na Thon (Ko Samui Island) (USM/VTSM) | 11:10 ICT | Rayong (UTP/VTBU) | 12:25 ICT | 01h15m | Scheduled |
| FD3106 | A320 (HS-ABZ) | Bangkok (DMK/VTBD) | 11:10 ICT | Hat Yai (HDY/VTSS) | 12:35 ICT | 01h25m | Scheduled |
| XQ903 | B738 (TC-SNU) | Cologne (CGN/EDDK) | 05:10 CET | Izmir (ADB/LTBJ) | 10:20 TRT | 03h10m | Est. Arrival 10:00 TRT |
| VA9423 | B737 (VH-NBP) | Perth, WA (PER/YPPH) | 12:10 AWST | (WLP/YANG) | 13:46 AWST | 01h28m | Estimated |
| FR6431 | B738 (SP-RKI) | Kaunas (KUN/EYKA) | 06:10 EET | Shannon (SNN/EINN) | 07:40 GMT | 03h08m | Estimated |
| G9527 | A320 (A6-AON) | Chittagong (CGP/VGEG) | 10:10 BDT | Sharjah (SHJ/OMSJ) | 13:50 GST | 05h40m | Estimated |
| TK861 | A21N (TC-LSV) | Muscat (MCT/OOMS) | 08:10 GST | Istanbul (IST/LTFM) | 12:50 TRT | 05h29m | Estimated |
| ZL9900 | SF34 (VH-RXS) | Port Lincoln, SA (PLO/YPLC) | 14:40 ACDT | (EPR/YESP) | 14:53 AWST | 02h47m | Est. Arrival 14:53 AWST |
| LWU | B06 (VH-LWU) | (YHMH) | 12:10 AWST | (YHMH) | 12:55 AWST | 00h45m | Estimated |
| SLA | BK17 (VH-SLA) | Karratha, WA (KTA/YPKA) | 12:10 AWST | | 04:45 | 00h26m | Estimated |
| SQ147 | B38M (9V-MBB) | Bandar Seri Begawan (BWN/WBSB) | 12:10 BNT | Singapore (SIN/WSSS) | 14:30 SGT | 02h20m | Scheduled |
| MH148 | A339 (9M-MNG) | Melbourne, VIC (MEL/YMML) | 15:10 AEDT | Kuala Lumpur (KUL/WMKK) | 19:32 MYT | 07h31m | Estimated |
| 5X661 | B763 (N396UP) | Kansas City, MO (MCI/KMCI) | 22:10 CST | Louisville, KY (SDF/KSDF) | 23:59 EST | | Est. Arrival 23:59 EST |
| AA5492 | CRJ9 (N612NN) | Dallas-Fort Worth, TX (DFW/KDFW) | 22:10 CST | Shreveport, LA (SHV/KSHV) | 23:14 CST | 01h11m | Estimated |
| 8C3431 | B763 (N457AZ) | Kailua/Kona, HI (KOA/PHKO) | 18:10 HST | Kahului, HI (OGG/PHOG) | | | Live |
| AI474 | A321 (VT-PPT) | Bhubaneswar (BBI/VEBS) | 09:40 IST | New Delhi (DEL/VIDP) | 12:05 IST | 02h25m | Scheduled |
| WN4268 | B38M (N8771D) | Portland, OR (PDX/KPDX) | 20:10 PST | San Jose, CA (SJC/KSJC) | 21:55 PST | 01h55m | Estimated |
| AS67 | B737 (N607AS) | Sitka, AK (SIT/PASI) | 19:10 AKST | Juneau, AK (JNU/PAJN) | 19:52 AKST | 00h42m | Est. Arrival 19:52 AKST |
| WN4975 | B38M (N8773Q) | Oakland, CA (OAK/KOAK) | 20:10 PST | Las Vegas, NV (LAS/KLAS) | 21:45 PST | 01h46m | Estimated |
| HU7044 | B38M (B-225J) | Jinan (TNA/ZSJN) | 12:10 CST | Haikou (HAK/ZJHK) | 15:35 CST | 03h25m | Estimated |
| AA2395 | A321 (N134AN) | Charlotte, NC (CLT/KCLT) | 23:10 EST | Memphis, TN (MEM/KMEM) | 23:59 CST | 01h49m | Estimated |
| PR336 | B77W (RP-C7778) | Manila (MNL/RPLL) | 12:10 PST | Shanghai (PVG/ZSPD) | 15:50 CST | 03h40m | Scheduled |
| MU6116 | A320 (B-1607) | Hangzhou (HGH/ZSHC) | 12:10 CST | Jianyang, Chengdu (TFU/ZUTF) | 15:00 CST | 03h12m | Estimated |
| 5J783 | a20n (RP-C4144) | Manila (MNL/RPLL) | 12:10 PST | Ozamiz City (OZC/RPMO) | 13:55 PST | 01h45m | Scheduled |
| ZH9471 | B738 (B-5617) | Jianyang, Chengdu (TFU/ZUTF) | 12:10 CST | Nanchang (KHN/ZSCN) | 14:20 CST | 02h10m | Scheduled |
| CZ6264 | A321 (B-2288) | Hangzhou (HGH/ZSHC) | 12:10 CST | Shenyang (SHE/ZYTX) | 14:50 CST | 02h40m | Scheduled |
| TV9827 | A319 (B-6451) | Lhasa (LXA/ZULS) | 12:10 CST | Yibin (YBP/ZUYB) | 14:20 CST | 02h10m | Scheduled |
| VA333 | B738 (VH-VUL) | Melbourne, VIC (MEL/YMML) | 15:10 AEDT | Brisbane, QLD (BNE/YBBN) | 16:03 AEST | 01h58m | Estimated |
更多航班数据可供购买。请查看我们的On Demand API。