12:25EDT
Atlanta, GA (ATL)
13:23EDT
Savannah, GA (SAV)
11:23CDT
San Antonio, TX (SAT)
12:28CST
Guadalajara (GDL)
09:28PDT
Santa Ana, CA (SNA)
14:23CDT
Dallas-Fort Worth, TX (DFW)
12:22EDT
Asheville, NC (AVL)
14:09EDT
New York, NY (LGA)
12:31EDT
Washington, VA (DCA)
12:21EDT
Washington, VA (DCA)
14:12EDT
Manchester, NH (MHT)
12:23EDT
Washington, VA (DCA)
13:40EDT
New York, NY (LGA)
17:22BST
London Heathrow (LHR)
12:23EDT
West Palm Beach, FL (PBI)
14:16EDT
Atlanta, GA (ATL)
12:10MST
Phoenix, AZ (PHX)
14:26BRT
São Paulo, SP (GRU)
15:21EDT
Atlanta, GA (ATL)
09:25PDT
Los Angeles, CA (LAX)
13:30BRT
São Paulo, SP (GRU)
01:40ACST
Darwin, NT (DRW)
03:09ACST
Nhulunbuy, NT (GOV)
17:30BST
London Luton (LTN)
11:16CDT
Fort Worth, TX (FTW)
10:19CDT
Montgomery, AL (MGM)
12:05EDT
Asheville, NC (AVL)
12:16EDT
Philadelphia, PA (PHL)
13:22CDT
Nashville, TN (BNA)
09:25PDT
San Diego, CA (SAN)
11:05PDT
Sacramento, CA (SMF)
航空公司/运营商 | 航班 | 飞机 | 始发地 | STD | 目的地 | STA | 飞行时间 | 状态 |
---|
| DL5829 | E75S (N238JQ) | Boston, MA (BOS/KBOS) | 12:31 EDT | Newark, NJ (EWR/KEWR) | 14:00 EDT | 01h29m | Est. Arrival 13:42 EDT |
| DL3014 | B739 (N954DZ) | Atlanta, GA (ATL/KATL) | 12:31 EDT | Savannah, GA (SAV/KSAV) | 13:32 EDT | 01h01m | Est. Arrival 13:23 EDT |
| Y41751 | A320 (N512VL) | San Antonio, TX (SAT/KSAT) | 11:31 CDT | Guadalajara (GDL/MMGL) | 12:36 CST | 01h57m | Est. Arrival 12:28 CST |
| AA1331 | B738 (N980NN) | Santa Ana, CA (SNA/KSNA) | 09:31 PDT | Dallas-Fort Worth, TX (DFW/KDFW) | 14:31 CDT | 03h00m | Est. Arrival 14:23 CDT |
| DL5025 | CRJ9 (N292PQ) | Asheville, NC (AVL/KAVL) | 12:31 EDT | New York, NY (LGA/KLGA) | 14:27 EDT | 01h56m | Est. Arrival 14:09 EDT |
| WG3717 | B738 (C-GOWG) | Cancún (CUN/MMUN) | 11:31 EST | Quebec (YQB/CYQB) | 16:25 EDT | 03h54m | Est. Arrival 16:15 EDT |
| AA5068 | CRJ7 (N543EA) | Washington, VA (DCA/KDCA) | 12:31 EDT | Manchester, NH (MHT/KMHT) | 14:01 EDT | 01h30m | Est. Arrival 14:12 EDT |
| AA4393 | E75L (N126HQ) | Washington, VA (DCA/KDCA) | 12:30 EDT | New York, NY (LGA/KLGA) | 13:44 EDT | 01h14m | Est. Arrival 13:40 EDT |
| SK810 | A20N (SE-RUP) | London Heathrow (LHR/EGLL) | 17:30 BST | Oslo (OSL/ENGM) | 20:40 CEST | 02h10m | Est. Arrival 20:32 CEST |
| DL1527 | A321 (N359DN) | West Palm Beach, FL (PBI/KPBI) | 12:30 EDT | Atlanta, GA (ATL/KATL) | 14:25 EDT | 01h55m | Est. Arrival 14:16 EDT |
| WN1250 | B38M (N872CB) | Dallas, TX (DAL/KDAL) | 11:30 CDT | Phoenix, AZ (PHX/KPHX) | 12:10 MST | 02h40m | Estimated |
| VN430 | A21N (VN-A512) | Da Nang (DAD/VVDN) | 23:30 ICT | Seoul (ICN/RKSI) | 06:00 KST | 04h30m | Estimated |
| G37481 | B38M (PS-GRH) | Asunción (ASU/SGAS) | 12:30 PYT | São Paulo, SP (GRU/SBGR) | 14:30 BRT | 00h56m | Est. Arrival 14:26 BRT |
| DL346 | A321 (N352DN) | Denver, CO (DEN/KDEN) | 10:30 MDT | Atlanta, GA (ATL/KATL) | 15:15 EDT | 02h45m | Est. Arrival 15:21 EDT |
| WN3391 | B38M (N8906K) | Denver, CO (DEN/KDEN) | 10:30 MDT | Boston, MA (BOS/KBOS) | 16:30 EDT | 04h00m | Estimated |
| DL811 | B739 (N921DU) | Los Angeles, CA (LAX/KLAX) | 09:30 PDT | Miami, FL (MIA/KMIA) | 17:28 EDT | 04h58m | Est. Arrival 17:26 EDT |
| LA8036 | A20N (PR-XBN) | São Paulo, SP (GRU/SBGR) | 13:30 BRT | Santiago (SCL/SCEL) | 16:55 CLT | 04h25m | Estimated |
| WN2010 | B38M (N8716B) | Denver, CO (DEN/KDEN) | 10:30 MDT | Norfolk, VA (ORF/KORF) | 16:05 EDT | 03h50m | Estimated |
| WN2284 | B38M (N8831L) | Denver, CO (DEN/KDEN) | 10:30 MDT | Baltimore, MD (BWI/KBWI) | 15:55 EDT | 03h40m | Estimated |
| P47128 | A320 (9H-EDO) | Lagos (LOS/DNMM) | 17:30 WAT | Abuja (ABV/DNAA) | 18:50 WAT | 01h20m | Est. Arrival 18:30 WAT |
| CFH29 | BE20 (VH-XCF) | Darwin, NT (DRW/YPDN) | 02:00 ACST | Nhulunbuy, NT (GOV/YPGV) | 03:30 ACST | 01h20m | Est. Arrival 03:09 ACST |
| EZY75MN | A20N (G-UZHP) | London Luton (LTN/EGGW) | 17:30 BST | Faro (FAO/LPFR) | 20:25 WEST | 02h40m | Estimated |
| SCR762 | C56X (D-CSGD) | Barcelona (BCN/LEBL) | 18:30 CEST | Speyer (EDRY) | 20:47 CEST | 02h17m | Estimated |
| ABF1 | C25A (OH-SWI) | Helsinki (HEL/EFHK) | 19:30 EEST | Stockholm (BMA/ESSB) | 19:15 CEST | 00h45m | Estimated |
| XSR450 | B350 (N450CK) | Fort Worth, TX (FTW/KFTW) | 11:30 CDT | Austin, TX (AUS/KAUS) | | | Live |
| CYO924 | LJ60 (N924PS) | Montgomery, AL (MGM/KMGM) | 11:30 CDT | Asheville, NC (AVL/KAVL) | | 00h46m | Landed 12:05 EDT Landing time derived from ADS-B/Radar data |
| FFT1618 | A20N (N375FR) | Philadelphia, PA (PHL/KPHL) | 12:30 EDT | Nashville, TN (BNA/KBNA) | 13:45 CDT | 02h15m | Departed |
| WN2996 | B737 (N419WN) | San Diego, CA (SAN/KSAN) | 09:30 PDT | Sacramento, CA (SMF/KSMF) | 11:10 PDT | 01h40m | Est. Arrival 11:05 PDT |
更多航班数据可供购买。请查看我们的On Demand API。