07:37EST
Cincinnati, KY (CVG)
08:43EST
Washington, VA (DCA)
07:41EST
Harrisburg, PA (MDT)
08:53CST
Chicago, IL (ORD)
07:41EST
Cleveland, OH (CLE)
10:22MST
Phoenix, AZ (PHX)
07:41EST
Columbus, OH (CMH)
10:21MST
Phoenix, AZ (PHX)
07:40EST
Rochester, NY (ROC)
10:21PST
Las Vegas, NV (LAS)
07:20MST
Salt Lake City, UT (SLC)
07:40EST
Charlotte, NC (CLT)
07:40EST
Charlotte, NC (CLT)
10:28EST
Providenciales Island (PLS)
22:10ACST
Alice Springs, NT (ASP)
22:34AEST
Toowoomba, QLD (TWB)
07:24EST
St Petersburg-Clearwater, FL (PIE)
航空公司/运营商 | 航班 | 飞机 | 始发地 | STD | 目的地 | STA | 飞行时间 | 状态 |
---|
| DL5229 | CRJ9 (N908XJ) | Cincinnati, KY (CVG/KCVG) | 07:42 EST | Washington, VA (DCA/KDCA) | 09:19 EST | 01h37m | Estimated |
| AA5843 | E145 (N939AE) | Harrisburg, PA (MDT/KMDT) | 07:41 EST | Chicago, IL (ORD/KORD) | 09:10 CST | 02h12m | Estimated |
| AA1464 | A320 (N668AW) | Cleveland, OH (CLE/KCLE) | 07:41 EST | Phoenix, AZ (PHX/KPHX) | 10:19 MST | 04h41m | Estimated |
| AA1958 | B738 (N924NN) | Columbus, OH (CMH/KCMH) | 07:41 EST | Phoenix, AZ (PHX/KPHX) | 10:21 MST | 04h40m | Estimated |
| AT1411 | B738 (CN-RGG) | | | | | | Status N/A |
| QTR1K | A359 (A7-ALW) | | | | | | Status N/A |
| AUR42D | AT76 (G-ORAI) | | | | | | Status N/A |
| IGO201M | A21N (VT-IWR) | | | | | | Status N/A |
| PPL141 | - | | | | | | Status N/A |
| UIT35F | DA42 (LN-PFN) | | | | | | Status N/A |
| VICTR10 | EH10 (ZJ119) | | | | | | Status N/A |
| LNK874V | E190 (ZS-YAE) | | | | | | Status N/A |
| BJ508 | A320 (TS-INT) | | | | | | Status N/A |
| TKJ2US | B38M (9H-TAU) | | | | | | Status N/A |
| FR6432 | B738 (SP-RSF) | Shannon (SNN/EINN) | | Kaunas (KUN/EYKA) | | | Status N/A |
| WWH763 | S76 (N763MH) | | | | | | Status N/A |
| UA1084 | B38M (N47284) | | | | | | Status N/A |
| CTN5V | DH8D (9A-CQC) | | | | | | Status N/A |
| WN373 | B737 (N7824A) | Rochester, NY (ROC/KROC) | 07:40 EST | Las Vegas, NV (LAS/KLAS) | 10:10 PST | 05h30m | Estimated |
| HF700 | A320 (TU-TSW) | Abidjan (ABJ/DIAP) | 12:40 GMT | Dakar (DSS/GOBD) | 15:30 GMT | 02h50m | Scheduled |
| DL2544 | BCS3 (N308DU) | Denver, CO (DEN/KDEN) | 05:40 MST | Salt Lake City, UT (SLC/KSLC) | 07:29 MST | 01h40m | Estimated |
| AA1328 | A321 (N557UW) | Charlotte, NC (CLT/KCLT) | 07:40 EST | Denver, CO (DEN/KDEN) | 09:23 MST | 03h58m | Estimated |
| AA611 | B738 (N981NN) | Charlotte, NC (CLT/KCLT) | 07:40 EST | Providenciales Island (PLS/MBPV) | 10:35 EST | 02h48m | Estimated |
| FD862 | PC12 (VH-FVB) | Alice Springs, NT (ASP/YBAS) | 22:10 ACST | (YUE/YYND) | 22:48 ACST | 00h38m | Estimated |
| FD478 | BE20 (VH-FDM) | (SGO/YSGE) | 22:40 AEST | Toowoomba, QLD (TWB/YTWB) | 22:25 AEST | 00h45m | Landed 22:34 AEST Landing time derived from ADS-B/Radar data |
| FU6696 | B738 (B-1350) | Fuzhou (FOC/ZSFZ) | 20:40 CST | Harbin (HRB/ZYHB) | 00:30 CST | 03h50m | Scheduled |
| CZ6710 | A320 (B-8547) | Xiamen (XMN/ZSAM) | 20:40 CST | Haikou (HAK/ZJHK) | 22:35 CST | 01h55m | Est. Arrival 20:51 CST |
| HU7050 | B738 (B-5462) | Guiyang (KWE/ZUGY) | 20:40 CST | Haikou (HAK/ZJHK) | 22:25 CST | 01h45m | Est. Arrival 22:25 CST |
| G41003 | A319 (N320NV) | St Petersburg-Clearwater, FL (PIE/KPIE) | 07:40 EST | Akron, OH (CAK/KCAK) | 10:07 EST | 02h27m | Est. Arrival 10:07 EST |
| SC4858 | B738 (B-1273) | Zhengzhou (CGO/ZHCC) | 20:40 CST | Qingdao (TAO/ZSQD) | 22:20 CST | 01h40m | Est. Arrival 22:18 CST |
更多航班数据可供购买。请查看我们的On Demand API。