08:30PDT
Seattle, WA (SEA)
09:36PDT
Vancouver, BC (YVR)
08:33MST
Phoenix, AZ (PHX)
14:03CDT
Chicago, IL (ORD)
11:37EDT
Newburgh, NY (SWF)
14:56EDT
Vero Beach, FL (VRB)
11:28EDT
Charlotte, NC (CLT)
10:27CDT
Dallas-Fort Worth, TX (DFW)
12:42CDT
Minneapolis, MN (MSP)
10:37CDT
Dallas-Fort Worth, TX (DFW)
11:36CDT
Shreveport, LA (SHV)
09:29MDT
Salt Lake City, UT (SLC)
13:16CDT
San Antonio, TX (SAT)
08:36PDT
San Francisco, CA (SFO)
16:47EDT
Washington, VA (DCA)
11:36EDT
Atlanta, GA (ATL)
13:14PDT
San Diego, CA (SAN)
11:15EDT
Augusta, ME (AUG)
10:30CDT
Chicago, IL (ORD)
12:58EDT
Pittsburgh, PA (PIT)
11:17EDT
Pontiac, MI (PTK)
08:35PDT
San Jose, CA (SJC)
09:55PDT
Long Beach, CA (LGB)
10:28CDT
Chicago, IL (ORD)
12:10EDT
South Bend, IN (SBN)
10:29CDT
Houston, TX (HOU)
11:29EDT
Charlotte, NC (CLT)
13:06EDT
Pittsburgh, PA (PIT)
11:35EDT
Fort Lauderdale, FL (FLL)
19:38CEST
Gothenburg (GOT)
16:35BST
London Heathrow (LHR)
18:56PDT
Las Vegas, NV (LAS)
航空公司/运营商 | 航班 | 飞机 | 始发地 | STD | 目的地 | STA | 飞行时间 | 状态 |
---|
| AS2438 | E75L (N664QX) | Seattle, WA (SEA/KSEA) | 08:37 PDT | Vancouver, BC (YVR/CYVR) | 09:38 PDT | 01h01m | Est. Arrival 09:36 PDT |
| AA601 | B38M (N344TS) | Phoenix, AZ (PHX/KPHX) | 08:37 MST | Chicago, IL (ORD/KORD) | 14:15 CDT | 03h38m | Est. Arrival 14:03 CDT |
| MX695 | BCS3 (N223BZ) | Newburgh, NY (SWF/KSWF) | 11:37 EDT | Vero Beach, FL (VRB/KVRB) | 14:56 EDT | 03h19m | Estimated |
| AA1041 | B738 (N961AN) | Charlotte, NC (CLT/KCLT) | 11:37 EDT | Austin, TX (AUS/KAUS) | 13:48 CDT | 03h11m | Est. Arrival 13:34 CDT |
| DL2218 | A320 (N321US) | Dallas-Fort Worth, TX (DFW/KDFW) | 10:37 CDT | Minneapolis, MN (MSP/KMSP) | 13:13 CDT | 02h36m | Est. Arrival 12:42 CDT |
| OO6282 | CRJ7 (N726SK) | Dallas-Fort Worth, TX (DFW/KDFW) | 10:37 CDT | Shreveport, LA (SHV/KSHV) | 11:48 CDT | 00h59m | Estimated |
| 6E105 | A20N (VT-IXA) | Bangalore (BLR/VOBL) | | Pune (PNQ/VAPO) | | | Status N/A |
| DL2657 | BCS3 (N314DU) | Salt Lake City, UT (SLC/KSLC) | 09:36 MDT | San Antonio, TX (SAT/KSAT) | 13:17 CDT | 02h41m | Est. Arrival 13:16 CDT |
| UA1678 | B38M (N47282) | San Francisco, CA (SFO/KSFO) | 08:36 PDT | Washington, VA (DCA/KDCA) | 16:57 EDT | 05h11m | Estimated |
| DL894 | A321 (N393DN) | Atlanta, GA (ATL/KATL) | 11:36 EDT | San Diego, CA (SAN/KSAN) | 13:16 PDT | 04h38m | Estimated |
| 1L423 | E55P (N423QS) | Moab, UT (CNY/KCNY) | 09:36 MDT | Greeley, CO (GXY/KGXY) | | | Live |
| 9K1002 | C402 (N2649Z) | Augusta, ME (AUG/KAUG) | 11:36 EDT | Boston, MA (BOS/KBOS) | 12:49 EDT | 01h13m | Est. Arrival 12:24 EDT |
| UA2251 | B737 (N21723) | Chicago, IL (ORD/KORD) | 10:36 CDT | Pittsburgh, PA (PIT/KPIT) | 13:14 EDT | 01h38m | Est. Arrival 12:58 EDT |
| 1L822 | C700 (N822QS) | Pontiac, MI (PTK/KPTK) | 11:36 EDT | Knoxville, TN (TYS/KTYS) | | | Live |
| EZY71UK | A320 (G-EZGX) | | | | | | Status N/A |
| WN3474 | B737 (N489WN) | San Jose, CA (SJC/KSJC) | 08:35 PDT | Long Beach, CA (LGB/KLGB) | 09:55 PDT | 01h20m | Estimated |
| OO4791 | CRJ2 (N929EV) | Chicago, IL (ORD/KORD) | 10:35 CDT | South Bend, IN (SBN/KSBN) | 12:32 EDT | 00h57m | Est. Arrival 12:10 EDT |
| WN18 | B737 (N7739A) | Houston, TX (HOU/KHOU) | 10:35 CDT | Dallas, TX (DAL/KDAL) | 11:45 CDT | 01h10m | Est. Arrival 11:39 CDT |
| AA2424 | A319 (N703UW) | Charlotte, NC (CLT/KCLT) | 11:35 EDT | Pittsburgh, PA (PIT/KPIT) | 13:03 EDT | 01h28m | Est. Arrival 13:06 EDT |
| B62175 | A320 (N746JB) | Fort Lauderdale, FL (FLL/KFLL) | 11:35 EDT | Punta Cana (PUJ/MDPC) | 14:03 AST | 02h15m | Estimated |
| LS203 | B733 (G-GDFN) | Leeds (LBA/EGNM) | 16:35 BST | Prague (PRG/LKPR) | 19:50 CEST | 01h57m | Estimated |
| AY867 | AT75 (OH-ATO) | Helsinki (HEL/EFHK) | 18:35 EEST | Gothenburg (GOT/ESGG) | 19:35 CEST | 02h00m | Est. Arrival 19:38 CEST |
| VS155 | B789 (G-VOWS) | London Heathrow (LHR/EGLL) | 16:35 BST | Las Vegas, NV (LAS/KLAS) | 19:20 PDT | 10h21m | Estimated |
| MU236 | A332 (B-5902) | Malé (MLE/VRMM) | 20:35 MVT | Shanghai (PVG/ZSPD) | 07:50 CST | 08h15m | Est. Arrival 07:06 CST |
| FDB2MF | B738 (A6-FEK) | Istanbul (IST/LTFM) | 18:35 TRT | Dubai (DXB/OMDB) | 00:05 GST | 04h22m | Estimated |
| THY5MN | A319 (TC-JLV) | Istanbul (IST/LTFM) | 18:35 TRT | Batumi (BUS/UGSB) | 21:30 GET | 01h49m | Estimated |
| LX52 | A333 (HB-JHN) | Zurich (ZRH/LSZH) | 17:35 CEST | Boston, MA (BOS/KBOS) | 19:55 EDT | 08h14m | Estimated |
| OS529 | E195 (OE-LWD) | Vienna (VIE/LOWW) | 17:35 CEST | Venice (VCE/LIPZ) | 18:40 CEST | 01h10m | Estimated |
| SN3728 | A319 (OO-SSS) | Madrid (MAD/LEMD) | 17:35 CEST | Brussels (BRU/EBBR) | 19:55 CEST | 02h16m | Estimated |
| EW788 | A319 (D-AGWK) | Cologne (CGN/EDDK) | 17:35 CEST | Budapest (BUD/LHBP) | 19:20 CEST | 01h41m | Estimated |
更多航班数据可供购买。请查看我们的On Demand API。